3G bands supported Smartphones | Network - 1800/1900/850/900 MHz
3G standards Smartphones | Network - UMTS
4G standard Smartphones | Network - LTE
5G standard Smartphones | Network - Sub6
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Ambient light sensor Smartphones | Sensors - Y
Aparat: Aparat fotograficzny z przodu - 10.5 Mpix
Aparat: Aparat fotograficzny z tyłu - 48 Mpix
Aparat: Drugi aparat z tyłu - 13 Mpix
Aparat: Lampa błyskowa - LED
Aparat: Trzeci aparat fotograficzny z tyłu - 10.8 Mpix
Aparat: Zoom cyfrowy - 20 x
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Barometer Smartphones | Sensors - Y
Bateria: Maksymalna moc ładowania - 30 W
Bateria: Minimalna moc ładowania - 7.5 W
Bateria: Pojemność akumulatora - 4970 mAh
Bateria: Trwałość baterii - 1000 cykli
Bateria: Zastosowany akumulator - litowo-jonowy
Battery capacity Smartphones | Battery - 4970 mAh
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 2953.8 min
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 6.0
Body SAR (EU) Smartphones | Certificates - 1.39 W/kg
Body SAR (USA) Smartphones | Certificates - 0.99 W/kg
Category - Root/Phones | Smartwatche/Phone and Smartphones
Category Code - MPH
Colour depth Smartphones | Display - 24 bit
Contrast ratio (typical) Smartphones | Display - 2000000:1
Coprocessor model Smartphones | Processor - Titan M2
Coprocessor Smartphones | Processor - Y
Country of origin Smartphones | Performance - China
Dane techniczne: Grupa produktowa - Telefony Google Pixel
Dane techniczne: Gwarancja - 2 lata w serwisie sprzedawcy
Dane techniczne: Pamięć Flash - 256 GB
Dane techniczne: Producent - Google
Dane techniczne: Rodzaj obudowy - jednobryłowa
Dane techniczne: Rodzaj produktu - smartfon
Dane techniczne: Seria - Google Pixel
Dane techniczne: Stan - nowy
Dane techniczne: System operacyjny - Android 16
Dane techniczne: Technologia AI - Google AI
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2347994/fiches?language=EN
Depth Smartphones | Weight & dimensions - 8.6 mm
Display glass type Smartphones | Display - Corning Glass
Display number of colours Smartphones | Display - 16 million colours
Display resolution Smartphones | Display - 1080 x 2424 pixels
Eans - 840353926646
Efektywność energetyczna: Klasa energetyczna - B
Efektywność energetyczna: Możliwość naprawy - B
Efektywność energetyczna: Odporność na upadki - A
Efektywność energetyczna: Pyłoszczelność i wodoszczelność - IP68
Emergency SOS (satellite) Smartphones | Performance - Y
Energy efficiency class Energy Efficiency - B
Energy efficiency class Smartphones | Endurance - B
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2347994
EPREL Version Number Energy Efficiency - 1
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Front camera aperture number Smartphones | Camera - 2.2
Front camera field of view (FOV) angle Smartphones | Camera - 95 °
Front camera resolution (numeric) Smartphones | Camera - 10.5 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
GLONASS Smartphones | Navigation - Y
Google applications Smartphones | Software - Google Cast
Gorilla Glass version Smartphones | Display - Gorilla Glass Victus 2
GPS (satellite) Smartphones | Navigation - Y
Gyroscope Smartphones | Sensors - Y
Harmonized System (HS) code Smartphones | Logistics data - 8517130000
Head SAR (EU) Smartphones | Certificates - 0.99 W/kg
Head SAR (USA) Smartphones | Certificates - 1.18 W/kg
Height Smartphones | Weight & dimensions - 152.8 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
Housing material Smartphones | Design - Aluminium
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 256 GB
International Protection (IP) code Smartphones | Endurance - IP68
Komunikacja: Komunikacja - Bluetooth 6.0
Komunikacja: Komunikacja - NFC (Near Field Communication)
Komunikacja: Komunikacja - Wi-Fi
Komunikacja: Transmisja danych - 4G LTE
Komunikacja: Transmisja danych - 5G
Komunikacja: Złącza - USB (Typ C)
Macro photography Smartphones | Camera - Y
Magnetic sensor Smartphones | Sensors - Y
Maximum frame rate Smartphones | Camera - 240 fps
Maximum refresh rate Smartphones | Display - 120 Hz
MIMO Smartphones | Network - Y
Mobile network generation Smartphones | Network - 5G
Model name - Pixel 10
Multimedia: Nagrywanie filmów - 4K
Name - Google Pixel 10 5G 12/256GB Dual SIM Frost
Native aspect ratio Smartphones | Display - 20:9
NavIC Smartphones | Navigation - Y
Near Field Communication (NFC) Smartphones | Network - Y
Night mode Smartphones | Camera - Y
Number of microphones Smartphones | Multimedia - 3
Operating system installed Smartphones | Software - Android 16.0
Package depth Smartphones | Weight & dimensions - 160 mm
Package height Smartphones | Weight & dimensions - 19 mm
Package weight Smartphones | Weight & dimensions - 310 g
Package width Smartphones | Weight & dimensions - 80 mm
Pamięć: Pamięć RAM - 12 GB
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Pixel density Smartphones | Display - 422 ppi
Platform Smartphones | Software - Android
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Pozostałe cechy: Czujniki i komponenty - akcelerometr
Pozostałe cechy: Czujniki i komponenty - barometr
Pozostałe cechy: Czujniki i komponenty - czujnik zbliżeniowy
Pozostałe cechy: Czujniki i komponenty - czujnik światła
Pozostałe cechy: Czujniki i komponenty - czytnik linii papilarnych
Pozostałe cechy: Czujniki i komponenty - GPS
Pozostałe cechy: Czujniki i komponenty - GPS + Beidou
Pozostałe cechy: Czujniki i komponenty - GPS + GLONASS
Pozostałe cechy: Czujniki i komponenty - GPS QZSS
Pozostałe cechy: Czujniki i komponenty - magnetometr
Pozostałe cechy: Czujniki i komponenty - technologia szybkiego ładowania
Pozostałe cechy: Czujniki i komponenty - żyroskop
Pozostałe cechy: Dual SIM - tak
Pozostałe cechy: Model - Google Pixel 10 5G
Pozostałe cechy: Rodzaj Dual SIM - SIM + eSIM
Procesor: Częstotliwość taktowania - 3100 MHz (1 x 3.1 GHz + 3 x 2.6 GHz + 4 x 1.92 GHz)
Procesor: Liczba rdzeni - 8
Procesor: Model procesora - Google Tensor G5
Processor family Smartphones | Processor - Google
Producent: Nazwa producenta / importera - Google
Google Ireland Limited
Gordon House, Barrow Street
D04 V4X7 Dublin 4Producer - Google
ProducerCode - GA10217-GB
Product colour Smartphones | Design - Violet
Product Net Weight - 0.204 kg
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
RAM capacity Smartphones | Storage - 12 GB
Rear camera aperture number Smartphones | Camera - 1.7
Rear camera field of view (FOV) angle Smartphones | Camera - 82 °
Rear camera flash Smartphones | Camera - Y
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Rear camera sensor size Smartphones | Camera - 1.2 "
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - B
Repeated free fall reliability class Smartphones | Endurance - A
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera field of view (FOV) angle Smartphones | Camera - 120 °
Second rear camera resolution (numeric) Smartphones | Camera - 13 MP
Second rear camera sensor size Smartphones | Camera - 1/3.1 "
ShortDescription - Google Pixel 10 5G 12/256GB Dual SIM Frost
SIM card capability Smartphones | Network - Dual SIM
SIM card ejector pin Smartphones | Packaging content - Y
SIM card type Smartphones | Network - NanoSIM + eSIM
Slow motion mode Smartphones | Camera - Y
Spatial audio Smartphones | Performance - Y
Speakers Smartphones | Multimedia - Stereo
Summary - Google Pixel 10. Display resolution: 1080 x 2424 pixels. Processor family: Google. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4970 mAh. Product colour: Violet. Weight: 204 g
System operacyjny: Platforma - Android
Third rear camera aperture number Smartphones | Camera - 3.1
Third rear camera field of view (FOV) angle Smartphones | Camera - 23 °
Third rear camera resolution (numeric) Smartphones | Camera - 10.8 MP
Third rear camera sensor size Smartphones | Camera - 1/3.2 "
Time lapse mode Smartphones | Camera - Y
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6E (802.11ax)
Unit Box Height - 0.035
Unit Box Length - 0.165
Unit Box Width - 0.085
Unit Calculated Volume - 0.0004909 cubm
Unit Calculated Weight - 0.36 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB Type-C charging port Smartphones | Power - Y
Vendor Homepage - https://store.google.com/gb/?hl=en-GB®ionRedirect=true
Video formats supported Smartphones | Multimedia - AV1/AVC/H.264/H.265/HEVC/VP9
Video recording modes Smartphones | Camera - 1080p
Warranty - 24 months
Weight Smartphones | Weight & dimensions - 204 g
Wi-Fi standards Smartphones | Network - Wi-Fi 6E (802.11ax)
Width Smartphones | Weight & dimensions - 72 mm
Wind noise reduction Smartphones | Camera - Y
Wygląd: Kolor - fioletowy
Wygląd: Waga - 204 g
Wygląd: Wymiary - 152.8 x 72 x 8.6 mm
Wyposażenie: Akcesoria w zestawie - igła SIM
Wyposażenie: Akcesoria w zestawie - kabel USB typ C
Wyposażenie: Zestaw słuchawkowy w zestawie - brak
Wyposażenie: Ładowarka w zestawie - brak
Wyświetlacz: Częstotliwość odświeżania - 120 Hz
Wyświetlacz: Ilość wyświetlanych kolorów - 16 mln
Wyświetlacz: Przekątna wyświetlacza - 6.3 cale
Wyświetlacz: Rozdzielczość - 2424 x 1080 piksele
Wyświetlacz: Technologia wykonania - OLED
Wyświetlacz: Wprowadzanie danych - ekran dotykowy