3G standards Smartphones | Network - WCDMA
4G standard Smartphones | Network - LTE-TDD
5G standard Smartphones | Network - Sub6
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Ambient light sensor Smartphones | Sensors - Y
Assisted GPS (A-GPS) Smartphones | Navigation - Y
Audio system Smartphones | Multimedia - Dolby Atmos
Battery capacity Smartphones | Battery - 5110 mAh
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 2451 min
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.4
Cables included Smartphones | Packaging content - USB Type-C
Category Code - MPH
Colour depth Smartphones | Display - 12 bit
Compliance certificates Smartphones | Certificates - TÜV mark
Contrast ratio (typical) Smartphones | Display - 5000000:1
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2314708/fiches?language=EN
DCI-P3 coverage Smartphones | Display - 100 %
Depth Smartphones | Weight & dimensions - 8.4 mm
Display brightness (min) Smartphones | Display - 500 cd/m²
Display brightness Smartphones | Display - 1200 cd/m²
Display diagonal Smartphones | Display - 6.67 "
Display glass type Smartphones | Display - Gorilla Glass
Display resolution Smartphones | Display - 2712 x 1220 pixels
Electronic compass Smartphones | Navigation - Y
Energy efficiency class Energy Efficiency - C
Energy efficiency class Smartphones | Endurance - C
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2314708
EPREL Version Number Energy Efficiency - 1
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Form factor Smartphones | Design - Bar
Front camera aperture number Smartphones | Camera - 2.2
Front camera resolution (numeric) Smartphones | Camera - 20 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
GLONASS Smartphones | Navigation - Y
Gorilla Glass version Smartphones | Display - Gorilla Glass Victus 2
GPS (satellite) Smartphones | Navigation - Y
Graphics card Smartphones | Performance - Mali-G615
Gyroscope Smartphones | Sensors - Y
Height Smartphones | Weight & dimensions - 162.33 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)
Internal storage capacity Smartphones | Storage - 256 GB
International Protection (IP) code Smartphones | Endurance - IP68
Macro camera resolution (numeric) Smartphones | Camera - 2 MP
Maximum display brightness (HDR) Smartphones | Display - 3000 cd/m²
Maximum frame rate Smartphones | Camera - 120 fps
Maximum refresh rate Smartphones | Display - 120 Hz
Mobile network generation Smartphones | Network - 5G
Model name - Poco X7
Near Field Communication (NFC) Smartphones | Network - Y
Night mode Smartphones | Camera - Y
Panel type Smartphones | Display - AMOLED
Pixel density Smartphones | Display - 446 ppi
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Processor boost frequency Smartphones | Processor - 2.5 GHz
Processor cores Smartphones | Processor - 8
Processor family Smartphones | Processor - MediaTek
Processor model Smartphones | Processor - 7300 Ultra
Product colour Smartphones | Design - Black/Yellow
Product Net Weight - 0.1855 kg
Protective case Smartphones | Packaging content - Y
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
Quick start guide Smartphones | Packaging content - Y
RAM capacity Smartphones | Storage - 8 GB
RAM type Smartphones | Storage - LPDDR4X
Rear camera aperture number Smartphones | Camera - 1.5
Rear camera flash Smartphones | Camera - Y
Rear camera pixel size Smartphones | Camera - 1.6 µm
Rear camera resolution (numeric) Smartphones | Camera - 50 MP
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - B
Resolution at capture speed Smartphones | Camera - 1280x720@60fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@30fps
Screen shape Smartphones | Display - Curved edge screen
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera resolution (numeric) Smartphones | Camera - 8 MP
Self-timer Smartphones | Camera - Y
SIM card capability Smartphones | Network - Dual SIM
SIM card ejector pin Smartphones | Packaging content - Y
Slow motion mode Smartphones | Camera - Y
Slow motion rate Smartphones | Camera - 1080p at 120fps, 720p at 120/240fps
Speakers Smartphones | Multimedia - Stereo
Summary - Xiaomi POCO X7. Display diagonal: 16.9 cm (6.67"), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek, Processor model: 7300 Ultra. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5110 mAh. Product colour: Black, Yellow. Weight: 185.5 g
Third rear camera aperture number Smartphones | Camera - 2.4
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6 (802.11ax)
Unit Box Height - 0.04
Unit Box Length - 0.18
Unit Box Width - 0.09
Unit Calculated Volume - 0.000648 cubm
Unit Calculated Weight - 0.37 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C required charging power (max) Smartphones | Power - 45 W
User interface (UI) Smartphones | Software - HyperOS
Vendor Homepage - www.po.co/global/index.html
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Video stabilizer Smartphones | Camera - Y
Warranty - 24 months
Warranty card Smartphones | Packaging content - Y
Weight Smartphones | Weight & dimensions - 185.5 g
Wi-Fi Direct Smartphones | Network - Y
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Width Smartphones | Weight & dimensions - 74.42 mm