Apple iPhone 15 Pro Max, 256GB, Blue Titanium

Picture may differ from actual product, there can be accessories and parts not supplied with the actual product.
ID: 1008155 Product code: MU7A3ZD/A
Can be ordered 8 units Availability: 14 days after order approval
Warranty: 2 years
1,219.69 €
Ready for dispatch
19.12.2025
starting from 0 €
Delivery options
  • Receiving goods at the Dateks office
    0.00 €
  • DPD Pickup Parcel Cabinet
    Within 1-2 working days
    0.00 €
  • Parcel terminal
    Within 1-2 working days
    0.00 €
  • Post Office
    Within 1-2 working days
    0.00 €
  • Omniva parcel machine
    Within 1-2 working days
    0.00 €
  • SmartPosti parcel terminal
    Within 1-2 working days
    0.00 €
  • Delivery throughout Latvia.
    Within 1-2 working days
    4.99 €
Main product parameters All parameters
  • Refresh rate: 120Hz
  • Screen resolution: 1290 x 2796
  • Screen size: LTPO Super Retina XDR OLED
  • Screen size: 6.7"
  • Bult-in memory: 256GB
  • Dual Sim: Nav
  • Onboard OS: iOS 17
  • Main camera resolution (wide-angle): 48 MPix
  • Battery: 4441 mAh
Display characteristics
Refresh rate : 120Hz
Screen protection Ceramic Shield
To protect smartphones (and tablet computers) from accidental scratches and damage, large companies install a particularly robust, but at the same time very thin protective layer on their device displays. The most popular and renowned is the Corning created Gorilla Glass protective layer.
Screen resolution 1290 x 2796
Screen Resolution determines how much information (pixels) phone is capable of displaying. The higher the resolution, the image will be less grainy. Currently, when purchasing a smartphone we recommend to choose models with a resolution that is at least 720x1280 pixels high. Currently, most of the popular companies top models are already using FullHD (1080x1920) resolution displays.
Screen size LTPO Super Retina XDR OLED
Unused
Screen size 6.7"
Screen size is fixed diagonally and recorded in inches (1 "= 2.54cm). Besides this an important parameter is the screen resolution.
Basic information
Bult-in memory 256GB
Unused
Color : Blue
Dual Sim Nav
Dual Sim support indicates that 2 SIM cards can be inserted and used at the same time. They can even be of different service providers.
Model : Apple iPhone 15 Pro Max
Weight : 221g
Processor parameters
CPU cores 6 (Hexa Core)
Unused
Processor (Chipset) : Apple A17 Pro
Random-access memory (RAM)
RAM Memory 8GB
Unused
Operating system
Onboard OS iOS 17
Unused
Ports and equipment
3.5mm audio jack Nav
Currently the 3.5mm headphone jack is the most popular audio connection. It provides the ability to connect the phone with almost any headphones, amplifier or external speakers.
Memory card slot Nav
Currently, most smartphones have built-in 8GB, 16GB or 32GB of memory storage for files, multimedia and applications. However, this amount may not be sufficient for a large music, photo or video collection. Therefore, on average, 50 percent of smartphones have an available memory card slot that allows you to increase the amount of data that can be stored. Most of the phones have built-in microSD memory slot, which usually allows the use of cards with up to 32GB of storage space, the latest models also support the 64GB microSDHC. More detailed information can be found on the manufacturer's website.
SIM size Nano-SIM/eSIM
Unused
USB port Type-C
Unused
Wireless connections
4G network Yes
Unused
5G tīkls : Ir
Bluetooth 5.3
Bluetooth is a widely used wireless connection that enables data transmission over short distances. It is used to transfer files between two phones or a phone and a computer. Also available are numerous Bluetooth accessories - hands-free systems, wireless headsets, HRM etc..
FM Radio Nav
Unused
GPS Ir
Unused
NFC Ir
Unused
WiFi Wi-Fi 6E (802.11ax)
Unused
Camera properties
Camera Flash Yes
Unused
Front facing camera 12 Mpix
Unused
Macro camera : Nav
Number of cameras : 3
Telephoto camera : 12 MPix (periscope)
Ultra wide-angle camera : 12 MPix
Video capture resolution 4K (3840 x 2160)
Unused
Battery
Battery 4441 mAh
Viedtālruņu akumulatora ietilpību norāda miliampērstundās (mAh). Teorijā - jo vairāk mAh, jo tālrunis spēj ilgāk darboties pēc vienas uzlādes reizes. Tomēr dabā tas nav tik vienkārši un pamatoti, jo strāvas patēriņš ir ļoti atkarīgs no telefona tehniskās specifikācijas - procesora jaudas, ekrāna izmēra un spilgtuma, kā arī operētājsistēmas optimizācijām un visbeidzot no lietošanas paradumiem.
Removable battery Nav
Unused
More detailed specification
2G bands (primary SIM) Smartphones | Network - 1800/1900/850/900 MHz
2G standards Smartphones | Network - EDGE/GSM
3G bands supported Smartphones | Network - 1700/1900/2100/850/900 MHz
3G standards Smartphones | Network - DC-HSDPA/HSPA+/UMTS
4G standard Smartphones | Network - TD-LTE & FDD-LTE
5G standard Smartphones | Network - NR/NR mmWave
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Accessibility features Smartphones | Performance - AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom
AirPlay Smartphones | Network - Y
Ambient light sensor Smartphones | Sensors - Y
App distribution platform Smartphones | Software - Apple App Store
Apple Intelligence Smartphones | Software - Y
Archive formats supported Smartphones | Multimedia - ZIP
Audio formats supported Smartphones | Multimedia - AAC/ALAC/FLAC/MP3
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Barometer Smartphones | Sensors - Y
Battery technology Smartphones | Battery - Lithium-Ion (Li-Ion)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.3
Body SAR (EU) Smartphones | Certificates - 0.98 W/kg
Brand specific technologies Smartphones | Display - Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Bundled software Smartphones | Software - Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note
Cables included Smartphones | Packaging content - USB Type-C to USB Type-C
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Camera image formats supported Smartphones | Camera - DNG,HEIF,JPEG
Camera video formats supported Smartphones | Camera - H.264,HEVC,ProRes
Category - Telefoni, Viedpulksteņi :: Mobilie telefoni un viedtālruņi
Category 1 - Apple
Category 2 - iPhone
Category 3 - iPhone 15 Pro
Category Code - MPH
Category_1 - Phones and Navigation
Category_2 - Mobile Phones
Code - MU7A3ZD/A
Colour name Smartphones | Design - Blue Titanium
Compatible memory cards Smartphones | Storage - Not supported
Continuous audio playback time Smartphones | Battery - 95 h
Continuous shooting mode Smartphones | Camera - Y
Continuous video playback time Smartphones | Battery - 29 h
Contrast ratio (typical) Smartphones | Display - 2000000:1
Crash detection Smartphones | Performance - Y
Deep Fusion Smartphones | Camera - Y
Depth Smartphones | Weight & dimensions - 8.25 mm
Desc - Telefona tips: Viedtālrunis, Krāsa: Zila, Sim karšu skaits: 2, Paaugstināta izturīguma ekrāns: Ir, OS: iOS, Operētājsistēmas versija: 17, Ekrāna izmērs: 6.7", Izšķirtspēja: 1290 x 2796, Ekrāna tehnoloģija: LTPO Super Retina XDR OLED, Procesora kodoli: 6, Operatīvā atmiņa: 8 GB, Atmiņa iekārtai: 256 GB, Atmiņas karte (max): Nav, Videokameras max izšķirtspēja: 4K, 4G atbalsts: Ir, 5G atbalsts: Ir, WiFi atbalsts: Ir, Wifi protokoli: 802.11 a/b/g/n/ac/6e, Bluetooth: Ir, NFC: Ir, USB porti: Type C, Audio ligzda austiņām: USB-C, GPS: Ir, FM radio: Nav, Garantija: 2 gadi
Description - Enter A17 Pro.
Game‑changing chip. Groundbreaking performance. Titanium.
So strong. So light. So Pro. iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out. All-new Action button.
What will yours do? The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Digital zoom Smartphones | Camera - 25 x
Display brightness Smartphones | Display - 1000 cd/m²
Display diagonal Smartphones | Display - 6.7 "
Display glass type Smartphones | Display - Ceramic Shield
Display resolution Smartphones | Display - 2796 x 1290 pixels
Display technology marketing name Smartphones | Display - Super Retina XDR
Document formats supported Smartphones | Multimedia - DOC/DOCX/HTM/HTML/ICS/KEY/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLSX/XLX
Doesn't contain Smartphones | Other features - Arsenic/Beryllium/Mercury (element)/PVC/BFR
E-mail Smartphones | Messaging - Y
EAN - 195949048791
EAN - 0195949048791
EAN_code - 0195949048791
Electronic compass Smartphones | Navigation - Y
Emergency SOS (satellite) Smartphones | Performance - Y
Extremities SAR (EU) Smartphones | Certificates - 2.98 W/kg
Face detection Smartphones | Camera - Y
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Penta-band
Front camera aperture number Smartphones | Camera - 1.9
Front camera resolution (numeric) Smartphones | Camera - 12 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geotagging Smartphones | Camera - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Graphics card cores Smartphones | Performance - 6
Gyroscope Smartphones | Sensors - Y
Head SAR (EU) Smartphones | Certificates - 0.98 W/kg
Hearing aid compatibility Smartphones | Performance - M3, T4
Height Smartphones | Weight & dimensions - 159.9 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG)
Housing material Smartphones | Design - Glass,Titanium
iBeacon Smartphones | Network - Y
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 256 GB
International Protection (IP) code Smartphones | Endurance - IP68
LargeDescHTML -
Lens cover material Smartphones | Camera - Sapphire crystal
LiDAR sensor Smartphones | Sensors - Y
Mac operating systems supported Smartphones | Software - Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Y
Macro photography Smartphones | Camera - Y
Magnetic sensor Smartphones | Sensors - Y
Manufacturer - Apple
Manufacturer_code - MU7A3ZD/A
Maximum display brightness (HDR) Smartphones | Display - 1600 cd/m²
Maximum display brightness (Outdoor) Smartphones | Display - 2000 cd/m²
Maximum frame rate Smartphones | Camera - 240 fps
Maximum refresh rate Smartphones | Display - 120 Hz
MIMO Smartphones | Network - Y
Mobile network generation Smartphones | Network - 5G
Model name - iPhone 15 Pro Max
MPN - MU7A3ZD/A
Multimedia Messaging Service (MMS) Smartphones | Messaging - Y
Name - Apple iPhone 15 Pro Max 256GB Blue Titanium
Name - Apple iPhone 15 Pro Max 256GB Titan Blue
Name - Viedtālrunis Apple iPhone 15 Pro Max 256GB Blue Titanium
NavIC Smartphones | Navigation - Y
Near Field Communication (NFC) Smartphones | Network - Y
Neural processor unit (NPU) cores Smartphones | Processor - 16
Neural processor unit (NPU) Smartphones | Processor - Apple Neural Engine (ANE)
Night mode Smartphones | Camera - Y
Oleophobic coating Smartphones | Display - Y
Operating altitude Smartphones | Operational conditions - 0 - 3000 m
Operating relative humidity (H-H) Smartphones | Operational conditions - 5 - 95 %
Operating system installed Smartphones | Software - iOS 17
Operating temperature (T-T) Smartphones | Operational conditions - 0 - 35 °C
Optical zoom in Smartphones | Camera - 5 x
Optical zoom out Smartphones | Camera - 2 x
Optical zoom Smartphones | Camera - 10 x
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Photonic Engine Smartphones | Camera - Y
Pixel density Smartphones | Display - 460 ppi
Platform Smartphones | Software - iOS
Portrait Lighting Smartphones | Camera - Y
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Processor cores Smartphones | Processor - 6
Processor family Smartphones | Processor - Apple
Processor model Smartphones | Processor - A17 Pro
Product colour Smartphones | Design - Blue/Titanium
Product Net Weight - 0.221 kg
Protection features Smartphones | Design - Dust resistant/Splash proof/Waterproof
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
QuickTake video Smartphones | Camera - Y
Rear camera aperture number Smartphones | Camera - 1.78
Rear camera flash Smartphones | Camera - Y
Rear camera focal length Smartphones | Camera - 24 mm
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Rear camera type Smartphones | Camera - Triple camera
Red-eye correction Smartphones | Camera - Y
Repairability index Smartphones | Other features - 7.7
Resolution at capture speed Smartphones | Camera - 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Rounded display corners Smartphones | Display - Y
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera field of view (FOV) angle Smartphones | Camera - 120 °
Second rear camera focal length Smartphones | Camera - 13 mm
Second rear camera resolution (numeric) Smartphones | Camera - 12 MP
Short Message Service (SMS) Smartphones | Messaging - Y
SIM card capability Smartphones | Network - Dual SIM
SIM card type Smartphones | Network - NanoSIM + eSIM
Speakers Smartphones | Multimedia - Stereo
Stereo recording Smartphones | Camera - Y
Storage temperature (T-T) Smartphones | Operational conditions - -20 - 45 °C
Subscription type Smartphones | Subscription - No subscription
Summary - Apple iPhone 15 Pro Max 256GB - Blue Titanium. Display diagonal: 17 cm (6.7"), Display resolution: 2796 x 1290 pixels. Processor family: Apple, Processor model: A17 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 17. Product colour: Titanium, Blue. Weight: 221 g
Third rear camera aperture number Smartphones | Camera - 2.8
Third rear camera focal length Smartphones | Camera - 120 mm
Third rear camera resolution (numeric) Smartphones | Camera - 12 MP
Time lapse mode Smartphones | Camera - Y
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6E (802.11ax)
Touchscreen type Smartphones | Display - Capacitive
Unit Box Height - 0.03
Unit Box Length - 0.18
Unit Box Width - 0.095
Unit Calculated Volume - 0.000513 cubm
Unit Calculated Weight - 0.41 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C charging port Smartphones | Power - Y
USB Type-C required charging power (max) Smartphones | Power - 27 W
USB Type-C required charging power (min) Smartphones | Power - 4.5 W
Vendor Homepage - https://www.apple.com/iphone-15-pro/specs/
Vibrating alert Smartphones | Performance - Y
Video call Smartphones | Performance - Y
Video capture resolution (max) Smartphones | Camera - 3840 x 2160 pixels
Video formats supported Smartphones | Multimedia - H.264/HEVC/ProRes
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Video stabilizer Smartphones | Camera - Y
Virtual assistant Smartphones | Software - Apple Siri
Voice commands Smartphones | Performance - Y
Voice dialling Smartphones | Performance - Y
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 24 months
Waterproof up to Smartphones | Design - 6 m
Weight - 0,40
Weight - 0.4
Weight Smartphones | Weight & dimensions - 221 g
Wi-Fi positioning Smartphones | Navigation - Y
Wi-Fi Smartphones | Network - Y
Wi-Fi standards Smartphones | Network - Wi-Fi 6E (802.11ax)
Width Smartphones | Weight & dimensions - 76.7 mm
Windows operating systems supported Smartphones | Software - Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Wireless charging Smartphones | Performance - Y
1,219.69 €
Apple iPhone 15 Pro Max, 256GB, Blue Titanium
Tālr. 67275758 gsm 26117175 (p.o.t.c.p. 9:00-18:00)
Intel technology provider Platinum 2020
All categories