Apple iPhone Air, 512GB, Sky Blue

Изображение может отличаться от реального товара, могут быть аксессуары и детали, не поставляемые с реальным товаром.
ID: 1284174 Код товара: MG2V4QN/A
В наличии 2 шт.
Гарантия: 2 лет (Гарантия для субъектов предпринимательской деятельности 1 год)
1 187,12 €
Готов к отправке
во вторник, 23.12.2025
начиная с 0 €
Варианты доставки
  • Получение товаров в офисе Dateks
    0,00 €
  • Пункт выдачи посылок DPD Pickup Parcel Cabinet
    В течение 1-2 рабочих дней
    0,00 €
  • Пункт выдачи посылок
    В течение 1-2 рабочих дней
    0,00 €
  • Почтовое отделение
    В течение 1-2 рабочих дней
    0,00 €
  • Почтомат Omniva
    В течение 1-2 рабочих дней
    0,00 €
  • Терминал для посылок SmartPosti
    В течение 1-2 рабочих дней
    0,00 €
  • Доставка по всей Латвии.
    В течение 1-2 рабочих дней
    4,99 €
Основные параметры продукции Все параметры
  • Разрешение экрана: 1260 x 2736
  • Тип экрана: LTPO Super Retina XDR OLED
  • Частота обновления: 120Hz
  • Ekrāna izmērs (diagonāle): 6.5"
  • Встроенная память: 512GB
  • Dual Sim: Ir
  • Operētājsistēma: iOS 26
  • Разрешение основной камеры (широкоугольная): 48 MPix
  • Аккумулятор: 3149 mAh
Характеристики дисплея
Защита экрана Ceramic Shield 2
Производители на своих смартфонах установливают защитный слой на экране (также для планшетных компьютеров) для защиты от царапин и случайных повреждений. Наиболее популярным является покрытие компании Corning "Gorilla Glass".
Разрешение экрана 1260 x 2736
Разрешение экрана определяет, сколько информации (пикселей) телефон способен отображать. Чем выше разрешение, тем изображение будет качественное и менее зернистое. В настоящее время мы рекомендуем выбрать модели смартфонов хотя бы с разрешением 720x1280 пикселей. В настоящее время топ-модели крупных компаний уже используют разрешение дисплея FullHD (1080x1920).
Тип экрана LTPO Super Retina XDR OLED
Unused
Частота обновления : 120Hz
Ekrāna izmērs (diagonāle) 6.5"
Размер экрана установлен по диагонали записан записан в дюймах (1" = 2.54cm). Кроме того, обратите внимание на параметр "разрешение экрана".
Основная информация
Вес : 165g
Модель : Apple iPhone Air
Цвет : Синий
Dual Sim Ir
Поддержка двух SIM-означает, что в телефон можно поставить вместе и использовать 2 сим-карты. Они могут быть от разных операторов.
Параметры процессора
Процессор (чипсет) : Apple A19 Pro
Память с произвольным доступом (RAM)
Операционные системы
Operētājsistēma iOS 26
Unused
Места подключения и оснащение
3,5 мм разъем для наушников Nav
3,5 мм разъем для наушников (джек) в настоящее время является самым популярным аудио соединением - позволяет подключать любые телефонные наушники или подключить телефон к аудиоусилителю или внешним динамикам.
Порт USB Type-C
Unused
Слот для карты памяти Nav
В настоящее время, большинство смартфонов имеют встроенные 8GB, 16GB или 32GB памяти для хранения файлов и применения мультимедиа. Иногда этого может быть не достаточно для большой коллекции музыки, фото или видео. Таким образом, в среднем, 50 процентов смартфонов имеют встроенный слот памяти, что позволяет увеличить объем памяти. Наиболее широко используется слота памяти MicroSD, которые обычно поддерживают карты до 32 Гб (в последних моделей телефонов 64 Гб MicroSDHC). Более подробную информацию можно узнать на сайте производителя.
Беспроводные соединения
5G tīkls : Ir
Сеть 4G Да
Unused
Bluetooth 6.0
Bluetooth широко используется в беспроводной связи, которая поддерживает передачу данных на короткие расстояния. Он используется для передачи файлов между двумя телефонами или телефоном и компьютером. Также доступны многочисленные Bluetooth аксессуары - свободные руки, беспроводная гарнитура, HRM и т.д..
FM Radio Nav
Unused
GPS Ir
Unused
NFC Ir
Unused
WiFi Wi-Fi 7 (802.11be)
Unused
Свойства камеры
Вспышка Да
Unused
Количество камер : 1
Макрокамера : Nav
Сверхширокоугольная камера : Nav
Телефотокамера : Nav
Акумулятор
Аккумулятор 3149 mAh
Viedtālruņu akumulatora ietilpību norāda miliampērstundās (mAh). Teorijā - jo vairāk mAh, jo tālrunis spēj ilgāk darboties pēc vienas uzlādes reizes. Tomēr dabā tas nav tik vienkārši un pamatoti, jo strāvas patēriņš ir ļoti atkarīgs no telefona tehniskās specifikācijas - procesora jaudas, ekrāna izmēra un spilgtuma, kā arī operētājsistēmas optimizācijām un visbeidzot no lietošanas paradumiem.
Более подробная спецификация
2G bands (primary SIM) Smartphones | Network - 1800/1900/850/900 MHz
2G standards Smartphones | Network - EDGE/GSM
3D depth front camera Smartphones | Camera - N
3D depth rear camera Smartphones | Camera - N
3G bands supported Smartphones | Network - 1700/1900/2100/850/900 MHz
3G standards Smartphones | Network - HSPA+/UMTS
4G data rate (max) Smartphones | Network - 1000 Mbit/s
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - NR
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Accessibility features Smartphones | Performance - AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Action button features Smartphones | Performance - Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo
Action button Smartphones | Performance - Y
AI control Smartphones | Performance - Y
AirPlay Smartphones | Network - Y
Ambient light sensor Smartphones | Sensors - Y
App distribution platform Smartphones | Software - Apple App Store
Apple Intelligence Smartphones | Software - Y
Audio formats supported Smartphones | Multimedia - AAC/ALAC/APAC/MP3
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Barometer Smartphones | Sensors - Y
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 2400 min
Battery technology Smartphones | Battery - Lithium-Ion (Li-Ion)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 6.0
Brand specific technologies Smartphones | Display - Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Cables included Smartphones | Packaging content - USB Type-C
Camera button controls Smartphones | Camera - Cameras/Depth/Exposure/Styles/Tone/Zoom
Camera button Smartphones | Performance - Y
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Camera image formats supported Smartphones | Camera - HEIF,JPEG
Camera video formats supported Smartphones | Camera - H.264,HEVC
Category Code - MPH
Colour name Smartphones | Design - Sky Blue
Compatible memory cards Smartphones | Storage - Not supported
Continuous video playback time (streamed) Smartphones | Battery - 22 h
Continuous video playback time Smartphones | Battery - 27 h
Contrast ratio (typical) Smartphones | Display - 2000000:1
Crash detection Smartphones | Performance - Y
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2402612/fiches?language=EN
Deep Fusion Smartphones | Camera - Y
Depth Smartphones | Weight & dimensions - 5.64 mm
Description - The thinnest iPhone ever.
With the power of pro inside.Super thin. Strikingly light. Shockingly strongNew Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by defaultA19 Pro chip and all‑day battery life. Pro within thiniOS 26. New look. Even more magicApple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
Digital zoom Smartphones | Camera - 10 x
Display brightness (min) Smartphones | Display - 1 cd/m²
Display brightness Smartphones | Display - 1000 cd/m²
Display diagonal Smartphones | Display - 6.5 "
Display glass type Smartphones | Display - Ceramic Shield 2
Display resolution Smartphones | Display - 2736 x 1260 pixels
Display technology marketing name Smartphones | Display - Super Retina XDR
E-mail Smartphones | Messaging - Y
Efficient cores Smartphones | Processor - 4
Electronic compass Smartphones | Navigation - Y
Emergency SOS (satellite) Smartphones | Performance - Y
Energy efficiency class Energy Efficiency - A
Energy efficiency class Smartphones | Endurance - A
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2402612
EPREL Version Number Energy Efficiency - 3
Face detection Smartphones | Camera - Y
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - N
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Penta-band
Front camera aperture number Smartphones | Camera - 1.9
Front camera flash Smartphones | Camera - N
Front camera resolution (numeric) Smartphones | Camera - 18 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geotagging Smartphones | Camera - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Graphics card cores Smartphones | Performance - 5
Gyroscope Smartphones | Sensors - Y
Hearing aid compatibility Smartphones | Performance - Y
Height Smartphones | Weight & dimensions - 156.2 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Housing material Smartphones | Design - Ceramic,Titanium
iBeacon Smartphones | Network - Y
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 512 GB
International Protection (IP) code Smartphones | Endurance - IP68
Lens correction Smartphones | Camera - Y
Lens cover material Smartphones | Camera - Sapphire crystal
Mac operating systems supported Smartphones | Software - Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia
Magnetic sensor Smartphones | Sensors - Y
Maximum display brightness (HDR) Smartphones | Display - 1600 cd/m²
Maximum display brightness (Outdoor) Smartphones | Display - 3000 cd/m²
Maximum frame rate Smartphones | Camera - 240 fps
Maximum refresh rate Smartphones | Display - 120 Hz
MIMO Smartphones | Network - Y
Mobile network generation Smartphones | Network - 5G
Model name - iPhone Air
Modem type Smartphones | Other features - Apple C1X
NavIC Smartphones | Navigation - Y
Near Field Communication (NFC) Smartphones | Network - Y
Neural processor unit (NPU) cores Smartphones | Processor - 16
Neural processor unit (NPU) Smartphones | Processor - Apple Neural Engine (ANE)
Night mode Smartphones | Camera - Y
Oleophobic coating Smartphones | Display - Y
Operating altitude Smartphones | Operational conditions - 0 - 3000 m
Operating relative humidity (H-H) Smartphones | Operational conditions - 5 - 95 %
Operating system installed Smartphones | Software - iOS 26
Operating temperature (T-T) Smartphones | Operational conditions - 0 - 35 °C
Package depth Smartphones | Weight & dimensions - 174.94 mm
Package height Smartphones | Weight & dimensions - 23.06 mm
Package weight Smartphones | Weight & dimensions - 300 g
Package width Smartphones | Weight & dimensions - 92.45 mm
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Performance cores Smartphones | Processor - 2
Photonic Engine Smartphones | Camera - Y
Pixel density Smartphones | Display - 460 ppi
Platform Smartphones | Software - iOS
Portrait Lighting Smartphones | Camera - Y
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Pre-installed applications Smartphones | Technical details - Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne
Processor cores Smartphones | Processor - 6
Processor family Smartphones | Processor - Apple
Processor model Smartphones | Processor - A19 Pro
Product colour Smartphones | Design - Blue
Product Net Weight - 0.165 kg
Protection features Smartphones | Design - Dust resistant/Splash proof/Water resistant
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
Quick start guide Smartphones | Packaging content - Y
QuickTake video Smartphones | Camera - Y
Rear camera aperture number Smartphones | Camera - 1.6
Rear camera flash Smartphones | Camera - Y
Rear camera focal length Smartphones | Camera - 26 mm
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Rear camera type Smartphones | Camera - Single camera
Red-eye correction Smartphones | Camera - Y
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - B
Resolution at capture speed Smartphones | Camera - 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Ringer type Smartphones | Other features - MP3
Roadside assistance Smartphones | Performance - Y
Rounded display corners Smartphones | Display - Y
Screen shape Smartphones | Display - Flat screen
Screen sharing Smartphones | Performance - Y
Short Message Service (SMS) Smartphones | Messaging - Y
SIM card capability Smartphones | Network - Dual SIM
SIM card type Smartphones | Network - eSIM
Slow motion mode Smartphones | Camera - Y
Spatial audio Smartphones | Performance - Y
Speakerphone Smartphones | Performance - Y
Stereo recording Smartphones | Camera - Y
Storage temperature (T-T) Smartphones | Operational conditions - -20 - 45 °C
Subscription type Smartphones | Subscription - No subscription
Summary - Apple iPhone Air 512GB Sky Blue. Display diagonal: 16.5 cm (6.5"), Display resolution: 2736 x 1260 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Blue. Weight: 165 g
Time lapse mode Smartphones | Camera - Y
Top Wi-Fi standard Smartphones | Network - Wi-Fi 7 (802.11be)
Unit Box Height - 0.025
Unit Box Length - 0.175
Unit Box Width - 0.095
Unit Calculated Volume - 0.0004156 cubm
Unit Calculated Weight - 0.31 kg
Units per Pallet - 0
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 2.0
Vendor Homepage - https://www.apple.com/iphone-air/specs/
Vibrating alert Smartphones | Performance - Y
Video call Smartphones | Performance - Y
Video capture resolution (max) Smartphones | Camera - 3840 x 2160 pixels
Video formats supported Smartphones | Multimedia - AV1/H.264/HEVC
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Video stabilizer Smartphones | Camera - Y
Virtual assistant Smartphones | Software - Apple Siri
Voice commands Smartphones | Performance - Y
Voice isolation Smartphones | Performance - Y
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 12/24 months
Waterproof up to Smartphones | Design - 6 m
Weight Smartphones | Weight & dimensions - 165 g
Wi-Fi positioning Smartphones | Navigation - Y
Wi-Fi Smartphones | Network - Y
Wi-Fi standards Smartphones | Network - Wi-Fi 7 (802.11be)
Wide Spectrum Smartphones | Performance - Y
Width Smartphones | Weight & dimensions - 74.7 mm
Wind noise reduction Smartphones | Camera - Y
Windows operating systems supported Smartphones | Software - Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Wireless charging power Smartphones | Performance - 20 W
Wireless charging Smartphones | Performance - Y
1 187,12 €
Apple iPhone Air, 512GB, Sky Blue
Tālr. 67275758 gsm 26117175 (p.o.t.c.p. 9:00-18:00)
Intel technology provider Platinum 2020
Все категории