3G standards Smartphones | Network - WCDMA
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - Sub6 NR
AC adapter included Smartphones | Packaging content - Y
Accelerometer Smartphones | Sensors - Y
AI scene recognition Smartphones | Camera - Y
Battery capacity Smartphones | Battery - 9600 mAh
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 5310 min
Battery technology Smartphones | Battery - Lithium Polymer (LiPo)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.0
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Category Code - MPH
CnCode - 85171300
Compatible memory cards Smartphones | Storage - MicroSD (TransFlash)
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2393880/fiches?language=EN
Depth Smartphones | Weight & dimensions - 18.8 mm
Description - Dimensity 7050 5G ChipsetFLIR Lepton 3.5 Thermal Imaging108MP Main Camera6.58-inch 120Hz Display9600mAh battery66W Charge12GB+512GBWiFi 6Corning Gorilla Glass 5
Display diagonal Smartphones | Display - 6.58 "
Display glass type Smartphones | Display - Gorilla Glass
Display resolution Smartphones | Display - 2408 x 1080 pixels
Electronic compass Smartphones | Navigation - Y
Energy efficiency class Energy Efficiency - B
Energy efficiency class Smartphones | Endurance - B
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2393880
EPREL Version Number Energy Efficiency - 1
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Flash type Smartphones | Camera - LED
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Dual-band
Front camera aperture number Smartphones | Camera - 2
Front camera field of view (FOV) angle Smartphones | Camera - 73.7 °
Front camera lens elements Smartphones | Camera - 5-element lens
Front camera pixel size Smartphones | Camera - 1.2 µm
Front camera resolution (numeric) Smartphones | Camera - 32 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geomagnetic sensor Smartphones | Sensors - Y
GLONASS Smartphones | Navigation - Y
Gorilla Glass version Smartphones | Display - Gorilla Glass 5
GPS (satellite) Smartphones | Navigation - Y
Gravity sensor Smartphones | Sensors - Y
Gyroscope Smartphones | Sensors - Y
Headphone connectivity Smartphones | Ports & interfaces - 3.5 mm
Height Smartphones | Weight & dimensions - 175.2 mm
Infrared sensor Smartphones | Sensors - Y
Internal storage capacity Smartphones | Storage - 512 GB
International Protection (IP) code Smartphones | Endurance - IP68
LED backlight Smartphones | Display - Y
Maximum frame rate Smartphones | Camera - 30 fps
Maximum memory card size Smartphones | Storage - 2000 GB
Maximum refresh rate Smartphones | Display - 120 Hz
Mobile network generation Smartphones | Network - 5G
Model name - Power Armor 18T Ultra
Native aspect ratio Smartphones | Display - 20:9
NavIC Smartphones | Navigation - Y
Oleophobic coating Smartphones | Display - Y
Operating system installed Smartphones | Software - Android 13
Panel type Smartphones | Display - IPS
Pedometer Smartphones | Sensors - Y
Pixel density Smartphones | Display - 401 ppi
Platform Smartphones | Software - Android
Position location Smartphones | Navigation - Y
Processor architecture Smartphones | Processor - ARM Cortex-A78+Cortex-A55
Processor boost frequency Smartphones | Processor - 2.6 GHz
Processor cores Smartphones | Processor - 8
Processor family Smartphones | Processor - MediaTek Dimensity
Processor model Smartphones | Processor - 7050
Product colour Smartphones | Design - Black
Product Net Weight - 0.409 kg
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
RAM capacity Smartphones | Storage - 12 GB
Rear camera aperture number Smartphones | Camera - 1.89
Rear camera field of view (FOV) angle Smartphones | Camera - 82.3 °
Rear camera flash Smartphones | Camera - Y
Rear camera lens elements Smartphones | Camera - 6-element lens
Rear camera pixel size Smartphones | Camera - 0.7 µm
Rear camera resolution (numeric) Smartphones | Camera - 108 MP
Rear camera resolution Smartphones | Camera - 9000 x 12000 pixels
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - A
Reverse wireless charging Smartphones | Performance - Y
Screen protector Smartphones | Packaging content - Y
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 3
Second rear camera field of view (FOV) angle Smartphones | Camera - 77 °
Second rear camera resolution (numeric) Smartphones | Camera - 5 MP
SIM card capability Smartphones | Network - Dual SIM
SIM card type Smartphones | Network - NanoSIM
Standby time (3G) Smartphones | Battery - 524 h
Subscription type Smartphones | Subscription - No subscription
Summary - Ulefone Power Armor 18T Ultra. Display diagonal: 16.7 cm (6.58"), Display resolution: 2408 x 1080 pixels. Processor family: MediaTek Dimensity, Processor model: 7050. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 9600 mAh. Product colour: Black. Weight: 409 g
Talk time (3G) Smartphones | Battery - 39 h
Temperature measuring range Smartphones | Camera - -10 - 400 °C
Thermal imaging camera resolution Smartphones | Camera - 160 x 120 pixels
Thermal imaging camera Smartphones | Camera - Y
Third rear camera aperture number Smartphones | Camera - 2.2
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6 (802.11ax)
Touch response rate Smartphones | Display - 240 Hz
Unit Box Height - 0.07
Unit Box Length - 0.2
Unit Box Width - 0.1
Unit Calculated Volume - 0.001721 cubm
Unit Calculated Weight - 0.871 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 2.0
Vendor Homepage - https://www.ulefone.com/products/power-armor-18t-ultra
Video recording modes Smartphones | Camera - 1080p/2160p/480p/720p
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 24 months
Warranty card Smartphones | Packaging content - Y
Weight Smartphones | Weight & dimensions - 409 g
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Width Smartphones | Weight & dimensions - 83.4 mm
Wireless charging power Smartphones | Performance - 15 W
Wireless charging Smartphones | Performance - Y