3G standards Smartphones | Network - WCDMA
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - Sub6 NR
AC adapter included Smartphones | Packaging content - Y
Accelerometer Smartphones | Sensors - Y
AI scene recognition Smartphones | Camera - Y
Battery capacity Smartphones | Battery - 5280 mAh
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 2871 min
Battery technology Smartphones | Battery - Lithium Polymer (LiPo)
Battery voltage Smartphones | Battery - 7.74 V
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.1
Category Code - MPH
CnCode - 85171300
Compatible memory cards Smartphones | Storage - MicroSD (TransFlash)
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2402674/fiches?language=EN
Depth Smartphones | Weight & dimensions - 12.75 mm
Description - Two-way Satellite Messaging | 120W Charge | All-Scenario Imaging System | Dimensity 8020 5G Chipset | 50MP Ultra-large Lens Satellite Communication
Two-way Satellite Messaging
Send and receive text messages, share location, SOS via satellite
Satellite service empowered by Bullitt
Satelite Network Powered by Skyko
Display diagonal Smartphones | Display - 6.78 "
Display glass type Smartphones | Display - Gorilla Glass
Display resolution Smartphones | Display - 1080 x 2460 pixels
Energy efficiency class Energy Efficiency - B
Energy efficiency class Smartphones | Endurance - B
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2402674
EPREL Version Number Energy Efficiency - 1
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Dual-band
Front camera aperture number Smartphones | Camera - 2.25
Front camera field of view (FOV) angle Smartphones | Camera - 80.4 °
Front camera resolution (numeric) Smartphones | Camera - 50 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geomagnetic sensor Smartphones | Sensors - Y
GLONASS Smartphones | Navigation - Y
Gorilla Glass version Smartphones | Display - Gorilla Glass Victus
GPS (satellite) Smartphones | Navigation - Y
Gravity sensor Smartphones | Sensors - Y
Gyroscope Smartphones | Sensors - Y
Headphone connectivity Smartphones | Ports & interfaces - 3.5 mm
Height Smartphones | Weight & dimensions - 177.4 mm
Infrared sensor Smartphones | Sensors - Y
Internal storage capacity Smartphones | Storage - 512 GB
International Protection (IP) code Smartphones | Endurance - IP68
Maximum frame rate Smartphones | Camera - 30 fps
Maximum memory card size Smartphones | Storage - 2000 GB
Maximum refresh rate Smartphones | Display - 120 Hz
Mobile network generation Smartphones | Network - 5G
Model name - Armor 23 Ultra
Native aspect ratio Smartphones | Display - 20.5:9
NavIC Smartphones | Navigation - Y
Night mode Smartphones | Camera - Y
Oleophobic coating Smartphones | Display - Y
Operating system installed Smartphones | Software - Android 13
Panel type Smartphones | Display - IPS
Pedometer Smartphones | Sensors - Y
Pixel density Smartphones | Display - 396 ppi
Platform Smartphones | Software - Android
Position location Smartphones | Navigation - Y
Processor architecture Smartphones | Processor - ARM Cortex-A78+Cortex-A55
Processor cores Smartphones | Processor - 8
Processor family Smartphones | Processor - MediaTek Dimensity
Processor frequency Smartphones | Processor - 2.6 GHz
Processor model Smartphones | Processor - Dimensity 8020
Product colour Smartphones | Design - Black
Product Net Weight - 0.332 kg
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
RAM capacity Smartphones | Storage - 12 GB
RAM type Smartphones | Storage - LPPDDR4X
Rear camera aperture number Smartphones | Camera - 1.65
Rear camera field of view (FOV) angle Smartphones | Camera - 84.7 °
Rear camera flash Smartphones | Camera - Y
Rear camera lens elements Smartphones | Camera - 7-element lens
Rear camera resolution (numeric) Smartphones | Camera - 50 MP
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - A
Screen protector Smartphones | Packaging content - Y
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera field of view (FOV) angle Smartphones | Camera - 117.3 °
Second rear camera resolution (numeric) Smartphones | Camera - 50 MP
Sensor type Smartphones | Camera - CMOS
SIM card capability Smartphones | Network - Hybrid Dual SIM
SIM card type Smartphones | Network - NanoSIM
Standby time (3G) Smartphones | Battery - 240 h
Subscription type Smartphones | Subscription - No subscription
Summary - Ulefone Armor 23 Ultra. Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels. Processor frequency: 2.6 GHz, Processor family: MediaTek Dimensity, Processor model: Dimensity 8020. RAM capacity: 12 GB, RAM type: LPPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 13. Battery capacity: 5280 mAh. Product colour: Black. Weight: 332 g
Talk time (3G) Smartphones | Battery - 24 h
Third rear camera aperture number Smartphones | Camera - 1.79
Third rear camera resolution (numeric) Smartphones | Camera - 64 MP
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6 (802.11ax)
Touch response rate Smartphones | Display - 240 Hz
Unit Box Height - 0.075
Unit Box Length - 0.2
Unit Box Width - 0.11
Unit Calculated Volume - 0.00165 cubm
Unit Calculated Weight - 0.82 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 2.0/3.2 Gen 1 (3.1 Gen 1)
Vendor Homepage - https://www.ulefone.com/products/armor-23-ultra
Video recording modes Smartphones | Camera - 1080p/2160p/480p/720p
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 24 months
Warranty card Smartphones | Packaging content - Y
Weight Smartphones | Weight & dimensions - 332 g
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)
Width Smartphones | Weight & dimensions - 81.5 mm
Wireless Power Share Smartphones | Battery - Y